Interest Rates
Interest Rate w.e.f. 19/08/2024
Period | HKD | Less Than USD 500000 | USD 500000 and More | GBP/EUR |
---|---|---|---|---|
1 MONTH | 3.70 | 5.10 | 5.25 | -- |
2 MONTHS | 3.90 | 5.15 | 5.20 | -- |
3 MONTHS | 4.10 | 5.15 | 5.20 | -- |
6 MONTHS | 4.10 | 5.00 | 5.00 | -- |
1 Year | 4.25 | 4.50 | 4.50 | -- |
18 MONTHS | 2.50 | 3.75 | 3.75 | -- |
- Savings Interest Rate: 0.20% w.e.f 20.02.2013
- No interest shall be paid on premature closure of term deposit.
- Please note that all rates displayed above are indicative.
- Please visit your nearest branch for firm rates and more information.