Interest Rates
Interest Rate w.e.f. 02/01/2026
| Period | Less Than HKD 500000 | HKD 500000 and More | Less Than USD 500000 | USD 500000 and More | GBP/EUR |
|---|---|---|---|---|---|
| 1 MONTH | 2.35 | 2.35 | 3.70 | 3.70 | -- |
| 2 MONTHS | 2.35 | 2.35 | 3.70 | 3.70 | -- |
| 3 MONTHS | 2.75 | 2.75 | 3.90 | 3.90 | -- |
| 6 MONTHS | 2.95 | 2.95 | 3.85 | 3.85 | -- |
| 1 Year | 2.95 | 2.95 | 3.80 | 3.80 | -- |
| 18 MONTHS | 1.40 | 1.40 | 2.50 | 2.50 | -- |
Interest Rate
- Savings Interest Rate: 0.20% w.e.f 20.02.2013
- No interest shall be paid on premature closure of term deposit.
- Please note that all rates displayed above are indicative.
- Please visit your nearest branch for firm rates and more information.


