Interest Rates
Interest Rate w.e.f. 02/06/2025
Period | Less Than HKD 500000 | HKD 500000 and More | Less Than USD 500000 | USD 500000 and More | GBP/EUR |
---|---|---|---|---|---|
1 MONTH | 2.50 | 2.50 | 4.00 | 4.00 | -- |
2 MONTHS | 2.50 | 2.50 | 4.00 | 4.00 | -- |
3 MONTHS | 3.00 | 3.00 | 4.25 | 4.25 | -- |
6 MONTHS | 3.05 | 3.05 | 4.35 | 4.35 | -- |
1 Year | 3.05 | 3.05 | 4.10 | 4.10 | -- |
18 MONTHS | 2.50 | 2.50 | 2.50 | 2.50 | -- |
Interest Rate
- Savings Interest Rate: 0.20% w.e.f 20.02.2013
- No interest shall be paid on premature closure of term deposit.
- Please note that all rates displayed above are indicative.
- Please visit your nearest branch for firm rates and more information.