Interest Rates
Interest Rate w.e.f. 04/10/2024
Period | HKD | Less Than USD 500000 | USD 500000 and More | GBP/EUR |
---|---|---|---|---|
1 MONTH | 3.50 | 4.60 | 4.60 | -- |
2 MONTHS | 3.50 | 4.60 | 4.60 | -- |
3 MONTHS | 3.50 | 4.70 | 4.70 | -- |
6 MONTHS | 3.35 | 4.35 | 4.35 | -- |
1 Year | 3.10 | 4.20 | 4.20 | -- |
18 MONTHS | 2.50 | 3.30 | 3.30 | -- |
- Savings Interest Rate: 0.20% w.e.f 20.02.2013
- No interest shall be paid on premature closure of term deposit.
- Please note that all rates displayed above are indicative.
- Please visit your nearest branch for firm rates and more information.